<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a tenable peace</title>
	<atom:link href="http://atenablepeace.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://atenablepeace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 03:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adventures in Filmland</title>
		<link>http://atenablepeace.com/blog/2010/03/adventures-in-filmland/</link>
		<comments>http://atenablepeace.com/blog/2010/03/adventures-in-filmland/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:39:54 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=224</guid>
		<description><![CDATA[My foray into photography began simply. I wanted to have a &#8220;decent&#8221; camera to take better pictures of my as-of-yet unborn daughter. So I found my dad&#8217;s old Canon EF in the back of a closet somewhere, got it cleaned up, and was on my way. Then I bought another camera, this time it was [...]]]></description>
			<content:encoded><![CDATA[<p>My foray into photography began simply. I wanted to have a &#8220;decent&#8221; camera to take better pictures of my as-of-yet unborn daughter. So I found my dad&#8217;s old Canon EF in the back of a closet somewhere, got it cleaned up, and was on my way. Then I bought another camera, this time it was a Holga. Then I graduated from grad school and as a gift I found myself the pleasant owner of a Canon Rebel XSI dSLR. And even thought I can take some good pictures with the dSLR, I always find myself looking for good deals on film and film cameras (especially <a href="http://www.camerapedia.org/wiki/Yashica_Mat-124G">this</a> one). So as an adventure I decided to try my hand on developing my own film. I bought a used developing tank and reel off craigslist and a bunch of chemicals (listed below) from B&amp;H.  As a typical biochemist, I wrote out how everything went down:</p>
<p>Developing Neopan 400 using HC-110 and Ilford Rapid Fix</p>
<ol>
<li> Get chemicals ready
<ul>
<li>Initial Rinse: 500ml dH20 in Beaker</li>
<li>Developer: HC-110 Dilution B (One shot developer)
<ul>
<li>To make 500ml mix 16ml concentration + 484ml dH20</li>
<li>To make Dilution H : 8ml + 492ml dH20</li>
</ul>
</li>
<li>Stop Bath: 1L dH20 in beaker</li>
<li>Fixer: Ilford Rapid Fix (Reuse?)
<ul>
<li> Mix 1:4 in black 500ml bottle (100ml Rapid Mixer  concentrate + 400ml dH20)</li>
</ul>
</li>
<li> Wash: 1.5L dH20</li>
</ul>
</li>
<li>Put film on Reel</li>
<li>Initial rinse with dH20 – 5 minutes with some inverting at the beginning  and some stamping to remove any air bubbles – after 5 minutes dump out  water</li>
<li>Developer
<ul>
<li>Fill quickly</li>
<li>Develop for 9min. 15sec in Dilution H in 22°C water</li>
<li> Agitation: First 30 seconds and then the first 15 seconds of  every minute starting at 1:00 – 1:15, then 2:00-2:15, and so forth.</li>
</ul>
</li>
<li> Dump developer down the drain</li>
<li>Stop bath with dH20 at roughly the same temp as the developer. Pour stop  bath in, invert for 30 seconds. Pour it out. Pour in another 500ml,  agitate for 30 seconds, then pour out.</li>
<li>Fixer – 7 minutes?
<ul>
<li>Pour in quickly</li>
<li>Agitate for 30 seconds and stamp it a couple times to remove air bubbles</li>
<li> Agitate as you would with developer every minute</li>
<li> After 7 minutes pour back into bottle. After 4-5 uses, dump or save  in a larger gallon milk jug labeled “exhausted fixer”</li>
</ul>
</li>
<li>Wash
<ul>
<li>Fill with tap water invert 5 times and dump</li>
<li>Fill with tap water invert 10 times and dump</li>
<li>Fill with tap water invert 20 times and dump</li>
<li>Fill with Tap water plus 1ml Photoflo and invert</li>
</ul>
</li>
</ol>
<p>Hope this helps someone out there trying their own hand at developing their own film.</p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2010/03/adventures-in-filmland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotographia</title>
		<link>http://atenablepeace.com/blog/2009/12/220/</link>
		<comments>http://atenablepeace.com/blog/2009/12/220/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:02:22 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=220</guid>
		<description><![CDATA[A year ago I had my first camera CLA&#8217;d (Cleaned, Lubed, and Adjusted). That Canon EF continues to serve me well. Today, one year later, I have 6 cameras, a deli drawer in our fridge full of film, and an unabashed love of photography. I would never say that I am actually a photographer, but [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago I had my first camera CLA&#8217;d (Cleaned, Lubed, and Adjusted). That Canon EF continues to serve me well. Today, one year later, I have 6 cameras, a deli drawer in our fridge full of film, and an unabashed love of photography. I would never say that I am actually a photographer, but I&#8217;ll always say that I have had a great amount of fun taking pictures or snapshots of my life over the last year. I have found myself becoming increasingly frustrated though. Frustrated with my lack of creativity, my lack of vision, my lack of&#8230;something. While this sometimes is apparent to me in when I have a vision of how a photograph should look but I can&#8217;t get it just right, most of the time it&#8217;s more apparent when I can&#8217;t get a vision of how the photograph should be at all.  I told my wife one time that I was frustrated because I felt like all my pictures looked like snapshots. She replied, &#8220;but they are snapshots&#8221; and she&#8217;s exactly right. Maybe, for now, that&#8217;s my photographic &#8220;style.&#8221; The problem is that I don&#8217;t necessarily like that style, it&#8217;s just easier for me than to carefully plan out every picture on every roll of film or memory card. My goal for the next year is to plan more carefully when I shoot pictures. My wife will love this idea because it means I&#8217;ll take fewer pictures and develop less film. I think it will be more effective for me than the &#8220;spray and pray&#8221; technique practiced by so many, including myself. My other goal is to develop a real &#8220;vision&#8221; or &#8220;style&#8221; for my photography over the next year. </p>
<p>Here two photographers that, IMO, have an incredible photographic vision or style (is it a coincidence they both shoot mostly film?): </p>
<p><a href="http://www.flickr.com/photos/zebandrews/">Zeb Andrews</a>: This guy takes great shots using all (or mostly?) film cameras. Beyond his amazing photos, I think he also has a great philosophy on photography in general.</p>
<p><a href="http://www.flickr.com/photos/eye_of_wally/">Wallace Billingham</a>: Incredible long exposure Holga nature photography mostly taken in northwestern PA close to my hometown. </p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2009/12/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A realization</title>
		<link>http://atenablepeace.com/blog/2009/06/a-realization/</link>
		<comments>http://atenablepeace.com/blog/2009/06/a-realization/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:25:26 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=216</guid>
		<description><![CDATA[I think that I&#8217;ve finally realized that I don&#8217;t really want to do &#8220;bench&#8221; science anymore. It&#8217;s been a long time coming and yet I still struggle with it. I feel that I&#8217;ve put so much of my heart and soul into my work at the bench, and so saying I no longer want to [...]]]></description>
			<content:encoded><![CDATA[<p>I think that I&#8217;ve finally realized that I don&#8217;t really want to do &#8220;bench&#8221; science anymore. It&#8217;s been a long time coming and yet I still struggle with it. I feel that I&#8217;ve put so much of my heart and soul into my work at the bench, and so saying I no longer want to pursue it feels like giving up to a certain extent. The question the lingers now, painfully, is what next? Perhaps over the next several weeks I&#8217;ll pursue this is greater detail as I flesh this out in the my own mind (and as a break from writing my thesis). I know there are a multitude of unhappy (or at least confused) graduate students in the biological sciences that are wondering what else is there after I get my Ph.D. in biochemistry/chemistry/biology/etc. I think what I might end up doing, more for my own sake than anything else, is writing a series of posts about alternative careers in the sciences followed by pros/cons. Then at least I can look back and see what makes the most sense to pursue. </p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2009/06/a-realization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope and a change</title>
		<link>http://atenablepeace.com/blog/2009/06/hope-and-a-change/</link>
		<comments>http://atenablepeace.com/blog/2009/06/hope-and-a-change/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:19:37 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=211</guid>
		<description><![CDATA[People read blogs that they can relate to. In order for people to relate to a blog, it has to have a purpose &#8211; a reason for existing. Otherwise what&#8217;s the point? I can blog about all these little things that happen to me during my day and does anyone really care? No probably not. [...]]]></description>
			<content:encoded><![CDATA[<p>People read blogs that they can relate to. In order for people to relate to a blog, it has to have a purpose &#8211; a reason for existing. Otherwise what&#8217;s the point? I can blog about all these little things that happen to me during my day and does anyone really care? No probably not. I can tweet about the ice cream I just ate or the beer I just drank, and while that might be interesting to my close friends, no one else really cares. So what&#8217;s the point of this blog, &#8220;a tenable peace&#8221; ? </p>
<p>I used to write in this space about my thoughts. Then I realized that, well, sometimes those things might not be appropriate for the entire world to know. In fact I wasn&#8217;t sure I even wanted to admit them to myself let along millions of random people who might search for an odd collection of words on google. Throughout this whole process though, I think what I was looking for can simple be summed up in one word:</p>
<p><b>Hope</b></p>
<p>And you know what? There are alot of people out there, besides me, who are looking for hope too. We work and toil hoping that what we do isn&#8217;t in vain. We listen, learn, and try not to repeat the mistakes of our parents but usually this is a lesson in humility and love. We hope we are doing right by our kids even though we have no clue what we are doing. We hope we can make a difference somewhere to someone. I&#8217;ve started to ask myself each day, have I at least <em>tried</em> to bring hope to <em>someone</em>? Is my life bringing hope to <em>anyone</em> or am I merely trying to survive? </p>
<p>Finally, what can I do to bring hope to someone who desperately needs it? If I answer these questions honestly, it necessitates a radical paradigm shift, a radical change in thinking in my everyday life. It necessitates a simpler life focused on others rather than myself. </p>
<p>Small things can and do make a difference. </p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2009/06/hope-and-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolutions</title>
		<link>http://atenablepeace.com/blog/2009/01/resolutions/</link>
		<comments>http://atenablepeace.com/blog/2009/01/resolutions/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:16:18 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=199</guid>
		<description><![CDATA[One of my resolutions this year was to blog more. Yes I know &#8211; that&#8217;s a lot of people&#8217;s resolution and so in the month of January the internet gets clogged with extra resolution posts. Part of this blogging resolution was also to take more photographs. Recently, I re-found my dad&#8217;s old Canon EF in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-201" title="Jill" src="http://atenablepeace.com/blog/wp-content/uploads/2009/01/jill-300x209.jpg" alt="Jill" width="300" height="209" />One of my resolutions this year was to blog more. Yes I know &#8211; that&#8217;s a lot of people&#8217;s resolution and so in the month of January the internet gets clogged with extra resolution posts. Part of this blogging resolution was also to take more photographs. Recently, I re-found my dad&#8217;s old <a title="Canon EF" href="http://en.wikipedia.org/wiki/Canon_EF_camera">Canon EF</a> in the back of a closet in our house and had some work done on it in order for the camera to be functional. While I probably spent too much money on an old Canon camera, it has sentimental meaning to me and I wasn&#8217;t ever going to sell it so I figured I might as well put some money into in and resurrect the thing from the back of my closet.</p>
<p>The Canon EF was made from 1973-1976 and this particular EF was purchased in Japan when my dad was stationed there in the Air Force. It&#8217;s a great camera. But there&#8217;s so much I realize now that I just don&#8217;t know about it and using an SLR to take pictures.</p>
<p>I&#8217;m sure if you&#8217;re interested in the EF you can find some more information about it elsewhere on the internet, but I&#8217;ll give you my impressions.</p>
<p>First, it&#8217;s heavy. I mean everything in this thing is mechanical, so you are hauling around this camera with all these mechanical parts made of metal. There isn&#8217;t much plastic here. I actually like this. It feels more substantial than alot of the lightweight dSLRs I&#8217;ve handled and therefore I just think it feels better in my hands. I love the fact that I have to manually wind the film. This seems like an annoyance at first, but part of me just loves the noises it produces. The sturdy click of the shutter moving when you depress the shutter release button, the film winder, it all makes for a great experience.</p>
<p><img class="size-medium wp-image-202" title="Ellie" src="http://atenablepeace.com/blog/wp-content/uploads/2009/01/ellie-300x225.jpg" alt="Ellie" width="300" height="225" />I also didn&#8217;t realize there are such differences in film. Obviously there&#8217;s the speed differences, but even from one company to the next, people love or hate these different films. I can&#8217;t really throw my hat into this ring yet since I haven&#8217;t shot enough to really say one way or the other on anything.</p>
<p>Enough words. For a couple pics from the EF using Kodak 400TX film, check out my <a title="A tenable Peace" href="http://atenablepeace.com/photoblog">photoblog</a>. I&#8217;ve also put some pics in this post just to check them out in this format. </p>
<p>Let me know what you think &#8211; good or bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2009/01/resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Spice Ale Initial Impressions</title>
		<link>http://atenablepeace.com/blog/2008/10/pumpkin-spice-ale-initial-impressions/</link>
		<comments>http://atenablepeace.com/blog/2008/10/pumpkin-spice-ale-initial-impressions/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:10:53 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=196</guid>
		<description><![CDATA[After three torturous weeks in the bottle, I broke out the pumpkin spiced ale that I brewed a couple weeks ago.Â  My first impressions were that overall, it&#8217;s a very drinkable ale with a slight aftertaste of spices. At first impressions, the beer was still a little hazy, but had very good head retention (from [...]]]></description>
			<content:encoded><![CDATA[<p>After three torturous weeks in the bottle, I broke out the pumpkin spiced ale that I <a title="Pumpkin spice ale" href="http://atenablepeace.com/blog/?p=180">brewed</a> a couple weeks ago.Â  My first impressions were that overall, it&#8217;s a very drinkable ale with a slight aftertaste of spices. At first impressions, the beer was still a little hazy, but had very good head retention (from the malted wheat I guess?).Â  About the color of a regular ale.Â  The interesting part, the part that surprised me, was that as I drank it, and as the beer began to warm a little bit, the spice flavors became more pronounced. I guess that may not be so surprising to alot of you out there in &#8220;I know how to cook for real&#8221; land but for those of us over here in &#8220;I can make a mean meal directly from a recipe on the back of a box&#8221; land this was rather astounding to me.Â  Overall, for my first spiced beer and for my first homebrew batch in over a year, I&#8217;m pretty happy.Â  The spice flavor wasn&#8217;t over the top &#8211; somthing I was shooting for &#8211; and probably could have even been a little bit stronger. What would I change? Well, I might add a bit more cinnamon, or perhaps break up the cinnamon sticks more that I did add.</p>
<p>It will be interesting to see if the flavors become even more pronounced as the beer continues to age in the bottle. I&#8217;ll just have to wait and find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2008/10/pumpkin-spice-ale-initial-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Spice Ale Update</title>
		<link>http://atenablepeace.com/blog/2008/10/pumpkin-spice-ale-update/</link>
		<comments>http://atenablepeace.com/blog/2008/10/pumpkin-spice-ale-update/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:29:04 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=189</guid>
		<description><![CDATA[The pumpkin spice ale has been in bottles for almost a week and a half now. I fermented the wort in the primary fermentation for approximately a week (until the air lock stopped bubbling, basically) and racked the beer to a secondary. After racking to the secondary fermentation, it bubbled a small amount, but then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://atenablepeace.com/blog/wp-content/uploads/2008/10/spicedalelabel.jpg"><img class="alignleft size-medium wp-image-190" title="Pumpkin Spiced Ale Label" src="http://atenablepeace.com/blog/wp-content/uploads/2008/10/spicedalelabel-300x200.jpg" alt="" width="300" height="200" /></a>The pumpkin spice ale has been in bottles for almost a week and a half now. I fermented the wort in the primary fermentation for approximately a week (until the air lock stopped bubbling, basically) and racked the beer to a secondary. After racking to the secondary fermentation, it bubbled a small amount, but then really nothing for about a week. I left it here to help clear the beer more than anything. After that, I racked the beer to my bottling bucket, which is basically a bucket with a spigot on the bottom of it, and bottled up about 40 bottles of &#8220;Icabod&#8217;s Spiced Pumkin Ale.&#8221; (For carbonation in the bottles I used 3/4 cup of corn sugar instead of the dry malt called for in the BYO recipe &#8211; I actually forgot to get extra malt for bottling and had this on hand from the last beer I made). Final Gravity was about 1.008, making the beer about 4.5% alcohol.</p>
<p>I&#8217;ve been concerned the entire time now that the beer will be overly spiced since I think that it&#8217;s probably pretty easy to add too much of these spices when making a beer like this. However, when I was racking the beer to the secondary and then racking again for bottling, I never smelled any &#8220;spice&#8221; smells, so I actually started thinking I hadn&#8217;t put enough nutmeg, cinnamon, etc. into the beer. After all, five minutes isn&#8217;t much time for the beer to absorb the flavor of these spices. However, after I was done bottling, I smelled the small amount of wort left in the bottom of the bucket (don&#8217;t worry &#8211; it was well less than one beer) and it smelled exactly like pumpkin pie. Hopefully this means that the spices will be present in the final product but not overpowering &#8211; exactly what I was shooting for.</p>
<p>Hopefully in another week or so the beer will be well carbonated and I&#8217;ll be able to have a taste and give a final verdict.</p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2008/10/pumpkin-spice-ale-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Spice Ale</title>
		<link>http://atenablepeace.com/blog/2008/09/pumpkin-spice-ale/</link>
		<comments>http://atenablepeace.com/blog/2008/09/pumpkin-spice-ale/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 17:50:02 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=180</guid>
		<description><![CDATA[Well, it&#8217;s that time of year again. Leaves are changing. Days are getting shorter. There&#8217;s that crisp cool feeling in the morning. It the spirit of the season, I thought I&#8217;d brew a pumpkin spiced ale (perhaps similar to this one). The recipe is essentially the same as found here at BYO with a couple [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s that time of year again. Leaves are changing. Days are getting shorter. There&#8217;s that crisp cool feeling in the morning. It the spirit of the season, I thought I&#8217;d brew a pumpkin spiced ale (perhaps similar to <a title="Punkin Ale" href="http://www.dogfish.com/brewings/Seasonal_Beers/Punkin_Ale/3/index.htm">this</a> one). The recipe is essentially the same as found <a title="Pumpkin Spice Ale" href="http://www.byo.com/recipe/191.html">here</a> at BYO with a couple substitutions.Â </p>
<p><strong>Ingredients:</strong></p>
<p>3lb pumpkin<br />
0.5 lbs two-row pale malt<br />
0.5 lbs malted wheat<br />
0.5 lbs medium crystal malt<br />
5 lbs unhopped amber malt extract (I used 4 lbs unhopped amber dry malt)<br />
1 cup light brown sugar<br />
1/2 cup unsulphered molasses<br />
1 oz. Fuggles hop pellets (4% Alpha) for 57 minutes<br />
0.5 oz. (total) of pie spices (see below)<br />
Ale Yeast (White labs american ale yeast)<br />
1 cup corn sugar for bottling</p>
<p>Started out by taking the pumpkin and cutting it in half. Cleaned out the seeds (and baked them in the oven along with a little oil and some cajun spices &#8211; this alone almost made this beer worth making)<a href="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4572.jpg"><img class="alignnone size-medium wp-image-183" title="Cajun spiced pumpkin seeds" src="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4572-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4567.jpg"><img class="alignnone size-medium wp-image-185" title="Pumpkin spice ingredients" src="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4567-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Once the pumpkin had cooked for about an hour (until it was a little mushy like squash) at 300 degrees, I cut the pumpkin into large chunks (with the skin still on) and added this to five quarts of water along with the crushed two-row, crystal malt, and malted wheat. The grain and pumpkin were mashed for in the water heated to ~152 degrees for 55 minutes. The temperature was then raised to 165 degrees for 5 minutes. We then drained off the liquid and sparged the grain with 5 quarts of 170 degree water.</p>
<p><a href="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4576.jpg"><img class="alignnone size-medium wp-image-182" title="Pumpkin - pre mash" src="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4576-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>To the boil pot we then added the malt extract, brown sugar, and molasses. After the mixture was boiling we added the Fuggles hops. The original BYO recipe called for Mt. Hood hops, but the LHB store didn&#8217;t carry this, so we substituted Fuggles instead. We&#8217;ll see how this turns out. We then boiled everything for 55 minutes. The pie spices were then added for the last 5 minutes of the boil.Â </p>
<p><a href="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4578.jpg"><img class="alignnone size-medium wp-image-184" title="Prego making beer" src="http://atenablepeace.com/blog/wp-content/uploads/2008/09/library-4578-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><strong>Pumpkin Pie Spices: </strong>A mixture of nutmeg, cinnamon, all spice, cardamon and clove. The original BYO recipe called for ginger as well, but I omitted that ingredient. I mixed the spices together in a small cheesecloth sack. I used a total of 4 whole nutmegs that I cut in 1/4 pieces, 6 or 7 cinnamon sticks which I broke in half, a couple whole all spice kernels, and some whole cloves. I couldn&#8217;t tell whether or not the recipe on BYO used whole spices or powdered spices, but I was really worried about this beer being too spicy, so I ended up just using whole spices for only the last 5 minutes of the boil. This might not have been enough, but I&#8217;d rather the beer not be spiced enough, than be completely undrinkable over spiced. Â </p>
<p>After the boil, I cooled the wort down to about 75 degrees and added the cooled wort to my glass carboy along with enough water to bring the total volume to 4.5 gallons and aerated the crap out of the wort. Then I pitched the yeast and it&#8217;s been fermenting for a week now in my kitchen. I think today I&#8217;ll transfer the fermented wort to a secondary carboy for another week, then bottle up the beer and let it sit for a month or so.Â </p>
<p>O.G. = 1.052.Â </p>
<p>Happy Brewing!</p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2008/09/pumpkin-spice-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benched</title>
		<link>http://atenablepeace.com/blog/2008/09/benched/</link>
		<comments>http://atenablepeace.com/blog/2008/09/benched/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:34:40 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Mass Transit]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=176</guid>
		<description><![CDATA[Jeff Shinabarger, a friend of mine, recently published this video called Benched as a &#8220;celebration of the people who use mass transit.&#8221; I think this is an absolutely brilliant idea to help revitalize and energize people to use mass transit. Thanks, Jeff.

Benched from Brandon McCormick on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffshinaberger.com">Jeff Shinabarger</a>, a friend of mine, recently published this video called <a href="http://vimeo.com/1666004?pg=embed&amp;sec=1666004">Benched</a> as a &#8220;celebration of the people who use mass transit.&#8221; I think this is an absolutely brilliant idea to help revitalize and energize people to use mass transit. Thanks, Jeff.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1666004&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1666004&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/1666004?pg=embed&amp;sec=1666004">Benched</a> from <a href="http://vimeo.com/user516303?pg=embed&amp;sec=1666004">Brandon McCormick</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1666004">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2008/09/benched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoblog update</title>
		<link>http://atenablepeace.com/blog/2008/09/photoblog-update-2/</link>
		<comments>http://atenablepeace.com/blog/2008/09/photoblog-update-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:30:36 +0000</pubDate>
		<dc:creator>SMK</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://atenablepeace.com/blog/?p=170</guid>
		<description><![CDATA[It&#8217;s been some time now since I regularly updated my photoblogÂ but since I&#8217;ve got a bunch of new pictures from Europe, I&#8217;ll be putting some of them up there in the next couple days/weeks as I get some time. Please take a look if you have a minute or two and feel free to leave [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some time now since I regularly updated my <a title="Photoblog" href="http://atenablepeace.com/photoblog">photoblog</a>Â but since I&#8217;ve got a bunch of new pictures from Europe, I&#8217;ll be putting some of them up there in the next couple days/weeks as I get some time. Please take a look if you have a minute or two and feel free to leave a comment.Â </p>
<p>I recently posted <a title="Rest in Peace" href="http://www.atenablepeace.com/photoblog/index.php?showimage=18">this</a> one from a cemetery on a hillside above Monterosso al Mar. Hopefully I&#8217;ll have more time in the near future to put up some pictures from the beautiful <a title="Cinque Terra" href="http://en.wikipedia.org/wiki/Cinque_Terre">Cinque Terra</a> region in Italy we visited last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://atenablepeace.com/blog/2008/09/photoblog-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
